資格級 男子15〜16歳

自由形50〜200m

クラス 50m 100m 200m
AA 15 22.22 48.75 1:46.80
14 22.55 49.39 1:48.09
13 22.87 50.04 1:49.39
12 23.20 50.68 1:50.68
11 23.52 51.33 1:51.98
A 10 24.50 53.47 1:56.55
9 25.47 55.60 2:01.12
8 26.45 57.74 2:05.69
7 27.43 59.87 2:10.26
6 28.41 1:02.01 2:14.83
B 5 29.38 1:04.15 2:19.41
4 30.36 1:06.28 2:23.98
3 31.34 1:08.42 2:28.55
2 32.31 1:10.55 2:33.12
1 33.29 1:12.69 2:37.69

自由形400〜1500m

クラス 400m 800m 1500m
AA 15 3:47.38 7:50.28 15:04.21
14 3:49.59 7:55.42 15:14.09
13 3:51.79 8:00.56 15:23.97
12 3:54.00 8:05.70 15:33.86
11 3:56.21 8:10.84 15:43.74
A 10 4:06.11 8:31.33 16:22.19
9 4:16.01 8:51.83 17:00.65
8 4:25.90 9:12.32 17:39.10
7 4:35.80 9:32.82 18:17.56
6 4:45.70 9:53.31 18:56.02
B 5 4:55.60 10:13.81 19:34.47
4 5:05.50 10:34.30 20:12.93
3 5:15.39 10:54.80 20:51.38
2 5:25.29 11:15.29 21:29.84
1 5:35.19 11:35.79 22:08.29

背泳ぎ

クラス 50m 100m 200m
AA 15 24.58 53.23 1:56.39
14 24.95 54.01 1:57.98
13 25.31 54.78 1:59.56
12 25.68 55.56 2:01.15
11 26.04 56.34 2:02.74
A 10 27.11 58.61 2:07.63
9 28.17 1:00.87 2:12.53
8 29.24 1:03.14 2:17.42
7 30.30 1:05.40 2:22.32
6 31.37 1:07.67 2:27.21
B 5 32.43 1:09.93 2:32.11
4 33.50 1:12.20 2:37.01
3 34.56 1:14.46 2:41.90
2 35.63 1:16.73 2:46.80
1 36.69 1:18.99 2:51.69

平泳ぎ

クラス 50m 100m 200m
AA 15 27.48 59.28 2:08.41
14 27.91 1:00.14 2:09.99
13 28.34 1:00.99 2:11.57
12 28.77 1:01.84 2:13.15
11 29.21 1:02.69 2:14.73
A 10 30.39 1:05.29 2:20.22
9 31.56 1:07.89 2:25.70
8 32.74 1:10.49 2:31.19
7 33.92 1:13.09 2:36.67
6 35.10 1:15.69 2:42.16
B 5 36.28 1:18.29 2:47.65
4 37.46 1:20.89 2:53.13
3 38.63 1:23.49 2:58.62
2 39.81 1:26.09 3:04.10
1 40.99 1:28.69 3:09.59

バタフライ

クラス 50m 100m 200m
AA 15 23.67 52.22 1:55.37
14 24.04 52.99 1:56.94
13 24.41 53.75 1:58.51
12 24.78 54.52 2:00.08
11 25.15 55.28 2:01.65
A 10 26.18 57.47 2:06.54
9 27.22 59.66 2:11.44
8 28.25 1:01.85 2:16.33
7 29.29 1:04.04 2:21.23
6 30.32 1:06.24 2:26.12
B 5 31.35 1:08.43 2:31.01
4 32.39 1:10.62 2:35.91
3 33.42 1:12.81 2:40.80
2 34.46 1:15.00 2:45.70
1 35.49 1:17.19 2:50.59

個人メドレー

クラス 100m 200m 400m
AA 15 54.05 1:58.29 4:11.47
14 54.69 1:59.68 4:14.22
13 55.32 2:01.08 4:16.97
12 55.96 2:02.47 4:19.72
11 56.60 2:03.87 4:22.47
A 10 59.04 2:09.04 4:33.66
9 1:01.48 2:14.21 4:44.85
8 1:03.92 2:19.39 4:56.05
7 1:06.36 2:24.56 5:07.24
6 1:08.79 2:29.73 5:18.43
B 5 1:11.23 2:34.90 5:29.62
4 1:13.67 2:40.07 5:40.81
3 1:16.11 2:45.25 5:52.01
2 1:18.55 2:50.42 6:03.20
1 1:20.99 2:55.59 6:14.39