資格級 男子17〜18歳

自由形50〜200m

クラス 50m 100m 200m
AA 15 21.44 47.18 1:43.72
14 21.83 47.96 1:45.26
13 22.22 48.75 1:46.80
12 22.62 49.54 1:48.34
11 23.01 50.32 1:49.88
A 10 23.94 52.35 1:54.21
9 24.87 54.37 1:58.54
8 25.79 56.40 2:02.87
7 26.72 58.43 2:07.20
6 27.65 1:00.46 2:11.53
B 5 28.58 1:02.48 2:15.87
4 29.51 1:04.51 2:20.20
3 30.43 1:06.54 2:24.53
2 31.36 1:08.56 2:28.86
1 32.29 1:10.59 2:33.19

自由形400〜1500m

クラス 400m 800m 1500m
AA 15 3:41.90 7:39.09 14:42.69
14 3:44.64 7:44.68 14:53.45
13 3:47.38 7:50.28 15:04.21
12 3:50.12 7:55.87 15:14.96
11 3:52.86 8:01.46 15:25.72
A 10 4:02.14 8:20.91 16:02.18
9 4:11.43 8:40.35 16:38.63
8 4:20.71 8:59.79 17:15.09
7 4:29.99 9:19.23 17:51.55
6 4:39.27 9:38.68 18:28.01
B 5 4:48.56 9:58.12 19:04.46
4 4:57.84 10:17.56 19:40.92
3 5:07.12 10:37.00 20:17.38
2 5:16.41 10:56.45 20:53.83
1 5:25.69 11:15.89 21:30.29

背泳ぎ

クラス 50m 100m 200m
AA 15 23.61 51.16 1:51.74
14 24.09 52.19 1:54.07
13 24.58 53.23 1:56.39
12 25.07 54.26 1:58.71
11 25.56 55.30 2:01.03
A 10 26.57 57.45 2:05.61
9 27.59 59.60 2:10.18
8 28.60 1:01.75 2:14.76
7 29.61 1:03.90 2:19.33
6 30.62 1:06.04 2:23.91
B 5 31.64 1:08.19 2:28.49
4 32.65 1:10.34 2:33.06
3 33.66 1:12.49 2:37.64
2 34.68 1:14.64 2:42.21
1 35.69 1:16.79 2:46.79

平泳ぎ

クラス 50m 100m 200m
AA 15 26.40 57.29 2:04.17
14 26.94 58.29 2:06.29
13 27.48 59.28 2:08.41
12 28.01 1:00.28 2:10.53
11 28.55 1:01.28 2:12.65
A 10 29.67 1:03.76 2:17.80
9 30.80 1:06.24 2:22.96
8 31.92 1:08.72 2:28.11
7 33.05 1:11.20 2:33.27
6 34.17 1:13.69 2:38.42
B 5 35.29 1:16.17 2:43.57
4 36.42 1:18.65 2:48.73
3 37.54 1:21.13 2:53.88
2 38.67 1:23.61 2:59.04
1 39.79 1:26.09 3:04.19

バタフライ

クラス 50m 100m 200m
AA 15 22.75 50.41 1:51.53
14 23.21 51.32 1:53.45
13 23.67 52.22 1:55.37
12 24.12 53.13 1:57.28
11 24.58 54.03 1:59.20
A 10 25.57 56.13 2:03.85
9 26.56 58.22 2:08.50
8 27.55 1:00.32 2:13.15
7 28.54 1:02.41 2:17.80
6 29.54 1:04.51 2:22.44
B 5 30.53 1:06.61 2:27.09
4 31.52 1:08.70 2:31.74
3 32.51 1:10.80 2:36.39
2 33.50 1:12.89 2:41.04
1 34.49 1:14.99 2:45.69

個人メドレー

クラス 100m 200m 400m
AA 15 52.18 1:54.19 4:03.95
14 53.11 1:56.24 4:07.71
13 54.05 1:58.29 4:11.47
12 54.99 2:00.34 4:15.22
11 55.92 2:02.39 4:18.98
A 10 58.20 2:07.21 4:29.45
9 1:00.48 2:12.03 4:39.92
8 1:02.75 2:16.85 4:50.39
7 1:05.03 2:21.67 5:00.86
6 1:07.31 2:26.49 5:11.34
B 5 1:09.58 2:31.31 5:21.81
4 1:11.86 2:36.13 5:32.28
3 1:14.14 2:40.95 5:42.75
2 1:16.41 2:45.77 5:53.22
1 1:18.69 2:50.59 6:03.69