資格級 女子11歳

自由形50〜200m

クラス 50m 100m 200m
AA 15 26.44 57.50 2:04.12
14 26.93 58.67 2:06.57
13 27.42 59.84 2:09.02
12 27.92 1:01.02 2:11.48
11 28.41 1:02.19 2:13.93
A 10 29.74 1:05.03 2:20.06
9 31.07 1:07.87 2:26.18
8 32.39 1:10.71 2:32.31
7 33.72 1:13.55 2:38.43
6 35.05 1:16.39 2:44.56
B 5 36.38 1:19.23 2:50.69
4 37.71 1:22.07 2:56.81
3 39.03 1:24.91 3:02.94
2 40.36 1:27.75 3:09.06
1 41.69 1:30.59 3:15.19

自由形400〜1500m

クラス 400m 800m 1500m
AA 15 4:21.26 8:57.36 17:06.14
14 4:26.71 9:08.58 17:27.57
13 4:32.17 9:19.81 17:49.01
12 4:37.62 9:31.03 18:10.45
11 4:43.08 9:42.26 18:31.88
A 10 4:55.69 10:08.62 19:21.73
9 5:08.30 10:34.98 20:11.58
8 5:20.91 11:01.35 21:01.43
7 5:33.52 11:27.71 21:51.29
6 5:46.14 11:54.07 22:41.14
B 5 5:58.75 12:20.44 23:30.99
4 6:11.36 12:46.80 24:20.84
3 6:23.97 13:13.16 25:10.69
2 6:36.58 13:39.53 26:00.54
1 6:49.19 14:05.89 26:50.39

背泳ぎ

クラス 50m 100m 200m
AA 15 29.19 1:03.01 2:15.66
14 29.81 1:04.48 2:18.82
13 30.42 1:05.95 2:21.99
12 31.04 1:07.42 2:25.15
11 31.66 1:08.89 2:28.31
A 10 33.11 1:11.85 2:34.66
9 34.57 1:14.81 2:41.01
8 36.02 1:17.77 2:47.35
7 37.47 1:20.73 2:53.70
6 38.92 1:23.69 3:00.05
B 5 40.38 1:26.65 3:06.40
4 41.83 1:29.61 3:12.75
3 43.28 1:32.57 3:19.09
2 44.74 1:35.53 3:25.44
1 46.19 1:38.49 3:31.79

平泳ぎ

クラス 50m 100m 200m
AA 15 32.81 1:10.99 2:31.38
14 33.46 1:12.40 2:34.39
13 34.11 1:13.81 2:37.40
12 34.75 1:15.22 2:40.41
11 35.40 1:16.63 2:43.42
A 10 37.07 1:20.14 2:50.82
9 38.74 1:23.64 2:58.23
8 40.41 1:27.15 3:05.64
7 42.08 1:30.65 3:13.05
6 43.75 1:34.16 3:20.45
B 5 45.41 1:37.67 3:27.86
4 47.08 1:41.17 3:35.27
3 48.75 1:44.68 3:42.68
2 50.42 1:48.18 3:50.08
1 52.09 1:51.69 3:57.49

バタフライ

クラス 50m 100m 200m
AA 15 28.00 1:01.95 2:16.04
14 28.58 1:03.31 2:19.03
13 29.16 1:04.68 2:22.03
12 29.74 1:06.04 2:25.03
11 30.32 1:07.41 2:28.03
A 10 31.75 1:10.46 2:34.54
09 33.17 1:13.51 2:41.04
8 34.60 1:16.55 2:47.55
7 36.03 1:19.60 2:54.05
6 37.46 1:22.65 3:00.56
B 5 38.88 1:25.70 3:07.07
4 40.31 1:28.75 3:13.57
3 41.74 1:31.79 3:20.08
2 43.16 1:34.84 3:26.58
1 44.59 1:37.89 3:33.09

個人メドレー

クラス 100m 200m 400m
AA 15 1:04.25 2:18.20 4:50.85
14 1:05.48 2:20.86 4:56.37
13 1:06.71 2:23.51 5:01.89
12 1:07.94 2:26.16 5:07.40
11 1:09.18 2:28.81 5:12.92
A 10 1:12.43 2:35.81 5:27.69
9 1:15.68 2:42.81 5:42.46
8 1:18.93 2:49.80 5:57.22
7 1:22.18 2:56.80 6:11.99
6 1:25.43 3:03.80 6:26.76
B 5 1:28.68 3:10.80 6:41.52
4 1:31.94 3:17.80 6:56.29
3 1:35.19 3:24.79 7:11.06
2 1:38.44 3:31.79 7:25.82
1 1:41.69 3:38.79 7:40.59